




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voyage Of The Odd Essay &#187; Work</title>
	<atom:link href="http://voyage-of-the-odd-essay.com/topics/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://voyage-of-the-odd-essay.com</link>
	<description>A Travel Journal</description>
	<lastBuildDate>Tue, 31 May 2011 11:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Testing Flock 1.1 &#8211; With One Eye On The Road</title>
		<link>http://voyage-of-the-odd-essay.com/2008/04/10/testing-flock-11-with-one-eye-on-the-road/</link>
		<comments>http://voyage-of-the-odd-essay.com/2008/04/10/testing-flock-11-with-one-eye-on-the-road/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:49:34 +0000</pubDate>
		<dc:creator>Paul Freeman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://voyage-of-the-odd-essay.com/2008/04/10/testing-flock-11-with-one-eye-on-the-road/</guid>
		<description><![CDATA[It&#8217;s been some time since I&#8217;ve really played with any new software, and as this week I&#8217;ve been trying to streamline some of my usage of the Internet, when I remembered I was going to look at the latest version of Flock it seemed like it could be the answer to many of my current [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time since I&#8217;ve really played with any new software, and as this week I&#8217;ve been trying to streamline some of my usage of the Internet, when I remembered I was going to look at the latest version of <a href="http://www.flock.com/">Flock</a> it seemed like it could be the answer to many of my current work flow problems.</p>
<p>I have looked at flock in the past, but it was very early versions and while I liked the idea, it just didn&#8217;t deliver anywhere near what I was hoping for. But from the moment I&#8217;ve installed the latest version (<a href="http://www.flock.com/release-notes/">Flock 1.1</a>) it instantly impressed me how it now comes across as a rich and professional piece of software.</p>
<p>For me, one of the main attractions is the ability to write blog posts off line; Something which will make life much simpler and cheaper when I travel around South East Asia from the end of the year, I&#8217;m still researching getting a connection via mobile, and the news the Thailand is rolling out HSDPA makes me feel warm and fuzzy, but that&#8217;s all extra expense that I don&#8217;t really need. (But I would like it all the same)</p>
<p>The various social networking feeds look like they could be very useful when on the road as I start to cull my list of blogs and try to streamline the way I look at online information. As much as when I travel I will keep connected, I still want to ensure I&#8217;m not wasting time poking around sites to find information, and Flock looks like it could be a very useful tool for bringing that information to me.</p>
<p>  Since this is the first time I&#8217;ve posted with Flock, this post might come out a little funky.
<div>Blogged with the <a href="http://www.flock.com/blogged-with-flock" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p>Tags: <a href="http://technorati.com/tag/Blog" rel="tag">Blog</a>, <a href="http://technorati.com/tag/Software" rel="tag">Software</a>, <a href="http://technorati.com/tag/%20Technology" rel="tag"> Technology</a>, <a href="http://technorati.com/tag/%20Travel" rel="tag"> Travel</a>, <a href="http://technorati.com/tag/%20Flock" rel="tag"> Flock</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://voyage-of-the-odd-essay.com/2008/04/10/testing-flock-11-with-one-eye-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Online Anywhere In The World With Satellites</title>
		<link>http://voyage-of-the-odd-essay.com/2007/11/11/getting-online-anywhere-in-the-world-with-satellites/</link>
		<comments>http://voyage-of-the-odd-essay.com/2007/11/11/getting-online-anywhere-in-the-world-with-satellites/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:52:40 +0000</pubDate>
		<dc:creator>Paul Freeman</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Satelliet Internet Access]]></category>
		<category><![CDATA[Satelliet Phone]]></category>

		<guid isPermaLink="false">http://voyage-of-the-odd-essay.com/2007/11/11/getting-online-anywhere-in-the-world-with-satellites/</guid>
		<description><![CDATA[I really got hooked on the idea of been able to get online and work from anywhere I wanted which lead down the route of doing some research on satellite phone technology, and using it for data access. It&#8217;s very easy to turn up some results that tell you that indeed you can get internet [...]]]></description>
			<content:encoded><![CDATA[<p>I really got hooked on the idea of been able to get online and work from anywhere I wanted which lead down the route of doing some research on satellite phone technology, and using it for data access.<span id="more-7"></span></p>
<p>It&#8217;s very easy to turn up some results that tell you that indeed you can get internet access via a satellite link, but getting some firm prices is a little more tricky. Still, in the end I found <a href="http://store.satphone.co.uk/Catalog/Thrane-Thrane-Explorer-500-and-Accessories/Thrane-Thrane-Explorer-500-BGAN-terminal">one site</a> that offered some all inclusive prices with it&#8217;s products.</p>
<p>The technology to get online is called <a href="http://en.wikipedia.org/wiki/Broadband_Global_Area_Network" title="Wikipedia Entry for BGAN">Broadband Global Area Network</a> (Or BGAN for short) which offers a very fast access service, compared to I guess using a voice call and modem type setup. (Which I didn&#8217;t look at too closely, since BGAN looks to be exactly the technology I want to be using) and it comes it speeds at upto around 400kbs.</p>
<p>Looking at the costs, a satellite terminal costs around £1500 to £3000 depending on the model, and data costs are about £4.76 per Megabyte, which you buy as a prepaid £900 for 189MB.  Voice costs are about 75pence per minute, which is actually half the price of my mobile providers roaming tariff for more remote locations. So while the whole solution certainly isn&#8217;t cheap, it&#8217;s not outlandish either, and I&#8217;m sure with time I can find some better prices, and of course in a years time the prices might drop down somewhat. Not cheap enough to allow full internet usage, but for email and blogging, there is real potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://voyage-of-the-odd-essay.com/2007/11/11/getting-online-anywhere-in-the-world-with-satellites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What About Work?</title>
		<link>http://voyage-of-the-odd-essay.com/2007/11/09/what-about-work/</link>
		<comments>http://voyage-of-the-odd-essay.com/2007/11/09/what-about-work/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:18:10 +0000</pubDate>
		<dc:creator>Paul Freeman</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://voyage-of-the-odd-essay.com/2007/11/09/what-about-work/</guid>
		<description><![CDATA[I think the first thing people will think when I say I&#8217;m going to travel around the world (Aside from I&#8217;m crazy) is that I&#8217;ll quit my job when I set off. However, for me I don&#8217;t really see that I need to. I work as a programmer so my job basically involves sitting at [...]]]></description>
			<content:encoded><![CDATA[<p>I think the first thing people will think when I say I&#8217;m going to travel around the world (Aside from I&#8217;m crazy) is that I&#8217;ll quit my job when I set off. However, for me I don&#8217;t really see that I need to. I work as a programmer so my job basically involves sitting at a computer all day. It&#8217;s a perfect job for remote working, and while most people remote work from home, I see no reason why it can&#8217;t be done from anywhere in the world.<br />
<span id="more-6"></span><br />
All I&#8217;d need is a laptop, and an internet connection. My first thought was to just use internet cafés and wifi hot-spots but that has it&#8217;s limitations, and means I&#8217;d be bound to certain locations, and not quiet as free to get online as often as I might like.</p>
<p>But in this day and age, getting on-line from literally anywhere in the world is not nearly as difficult as I thought it would be, satellite phones can provide data connections easily as long as you have power, there will be a cost attached, which I need to fully research before I make any firm commitment to the idea however it looks very promising so far.</p>
<p>I&#8217;m sure there are some people who will frown upon the idea of driving around the world still in some way tethered to some of the trappings of life most people run away from when traveling, but from my point of view by keeping some income feeding in means that I can keep going for much longer if I want to, I&#8217;m not escaping for a year long holiday, I&#8217;m changing my whole lifestyle. At least that&#8217;s the theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://voyage-of-the-odd-essay.com/2007/11/09/what-about-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

